Dramatically Increase Website Traffic With Cutting Edge SEO Training |
100% Guaranteed or Your Money Back |
Learn SEO Today! |
AdSense Earnings Data
You are querying for AdSense earnings data based on:
- language is 0
Here are the results of you query.
Click on the table headers to sort by that column. This sorts only the recrords shown on the current page.
The earnings column will have a link to the site that the data was entered for (if it is available).
If there is a numbers in brackets beside the earnings figure, this indicates the number of websites that the earnings are for.
Results 1 - 14 of 14 being displayed
Date | Earnings | Category | Lang | PR | Visitors | Page Views |
---|---|---|---|---|---|---|
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
12/121456 | $123456.00 | 123456 | 0 | 1 | 123456 | 1 |
Summary
Total records found: | 14 |
Average Earnings: | $123456.00 |
Average Visitors: | 123456 |
Average Pageviews: | 1 |
Average Earnings per 1000 Pageviews: | $123456000.00 |
Save Query
If you were logged in you could have saved this query.