Dramatically Increase Website Traffic With Cutting Edge SEO Training |
100% Guaranteed or Your Money Back |
Learn SEO Today! |
AdSense Earnings Data
You are querying for AdSense earnings data based on:
- main category is 'Kids'
Here are the results of you query.
Click on the table headers to sort by that column. This sorts only the recrords shown on the current page.
The earnings column will have a link to the site that the data was entered for (if it is available).
If there is a numbers in brackets beside the earnings figure, this indicates the number of websites that the earnings are for.
Results 1 - 5 of 5 being displayed
Date | Earnings | Category | Lang | PR | Visitors | Page Views |
---|---|---|---|---|---|---|
12/03 | $0.00 | Kids: General | TR | 5 | ||
4/03 | $0.00 | Kids: School | TR | 9 | ||
9/07 | $4900.00[10] | Kids: School | EN | 7 | 500000 | 2000000 |
9/05 | $0.00 | Kids: Teen | ES | 6 | ||
1/08 | $1000.00 | Kids: School | EN | 1 | 20 | 10 |
Summary
Total records found: | 5 |
Average Earnings: | $1180.00 |
Average Visitors: | 250010 |
Average Pageviews: | 1000005 |
Average Earnings per 1000 Pageviews: | $2.95 |
Save Query
If you were logged in you could have saved this query.