Dramatically Increase Website Traffic With Cutting Edge SEO Training |
100% Guaranteed or Your Money Back |
Learn SEO Today! |
AdSense Earnings Data
You are querying for AdSense earnings data based on:
- main category is 'News'
Here are the results of you query.
Click on the table headers to sort by that column. This sorts only the recrords shown on the current page.
The earnings column will have a link to the site that the data was entered for (if it is available).
If there is a numbers in brackets beside the earnings figure, this indicates the number of websites that the earnings are for.
Results 1 - 18 of 18 being displayed
Date | Earnings | Category | Lang | PR | Visitors | Page Views |
---|---|---|---|---|---|---|
3/05 | $0.45 | News: General | EN | |||
3/05 | $235.00 | News: Weather | EN | 3 | 6000 | 22000 |
8/05 | $212.00[4] | News: Media | EN | 6 | 60000 | 3290000 |
5/05 | $29.35 | News: Media | IT | 36000 | 90000 | |
10/05 | $580.00 | News: Media | TR | 5 | 80000 | 206000 |
10/05 | $118.26 | News: Media | EN | 6 | 4870 | 18500 |
1/06 | $40.00 | News: Media | EN | 12000 | 72000 | |
12/06 | $3200.00 | News: General | TR | 5 | 15000000 | 50000000 |
1/06 | $1223.34 | News: Newspapers | EN | 755323 | 2618061 | |
1/07 | $0.00 | News: Media | EN | |||
1/07 | $200.00 | News: Media | EN | |||
1/07 | $200.00 | News: Media | EN | |||
1/07 | $200.00 | News: Media | EN | |||
1/07 | $200.00 | News: Media | EN | |||
1/07 | $200.00 | News: Media | EN | |||
3/06 | $0.00 | News: Weather | NO | 8 | ||
1/08 | $10.00[50000] | News: General | EN | 500 | 250 | |
2/08 | $100.00[5] | News: Media | EN | 5 | 500 | 52 |
Summary
Total records found: | 18 |
Average Earnings: | $374.91 |
Average Visitors: | 1595519 |
Average Pageviews: | 5631686 |
Average Earnings per 1000 Pageviews: | $0.10 |
Save Query
If you were logged in you could have saved this query.